Status: B1290-001 is 8% complete with Red health status.
Main reason: Milestone is not complete by the planned date.
Next action: Review blocker, confirm recovery date, and update evidence for Contract / Kickoff.
Planned dates with actual/forecast dates generated from Drive evidence.
| Milestone | Planned | Actual / Forecast | Progress | Status | Owner | Reason |
|---|---|---|---|---|---|---|
| Contract / Kickoff | 2023-07-13 → 2023-07-15 | 2025-05-06 | 40% | At Risk | Commercial / PM | Milestone is not complete by the planned date. |
| Design / Approval | 2023-07-16 → 2023-07-25 | - | 0% | Late - No Evidence | Engineering | No Drive evidence found for this milestone. |
| Procurement | 2023-07-26 → 2023-08-06 | - | 0% | Late - No Evidence | Procurement | No Drive evidence found for this milestone. |
| Site Work / Installation | 2023-08-07 → 2023-08-20 | - | 0% | Late - No Evidence | Site Team / PM | No Drive evidence found for this milestone. |
| Testing / Commissioning | 2023-08-21 → 2023-08-27 | - | 0% | Late - No Evidence | Engineering / QA | No Drive evidence found for this milestone. |
| Handover / Completion | 2023-08-28 → 2023-08-31 | 2023-09-07 | 40% | At Risk | Project Manager | Milestone is not complete by the planned date. |
Confirm owner, target date, blocker, and recovery action for this milestone.
Confirm owner, target date, blocker, and recovery action for this milestone.
Confirm owner, target date, blocker, and recovery action for this milestone.
Confirm owner, target date, blocker, and recovery action for this milestone.
Confirm owner, target date, blocker, and recovery action for this milestone.
Confirm owner, target date, blocker, and recovery action for this milestone.